kevincharlie Fast: 1500 W0D0L0 Slow: 2304 W155D19L99) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kevincharlie (2295) | CHARLEY (2075) | 34S |
2 | lose | kevincharlie (2306) | Hct_Toronto (2446) | 21S |
3 | lose | lee123 (2404) | kevincharlie (2316) | 13S |
4 | win | kevincharlie (2297) | lee123 (2423) | 29S |
5 | win | kevincharlie (2288) | zloukili (2079) | 64S |
6 | lose | kevincharlie (2309) | zxcvbnm (2127) | 14S |
7 | win | kevincharlie (2292) | truongvietha (2357) | 46S |
8 | lose | kevincharlie (2310) | Kienankythu (2213) | 79S |
9 | win | kevincharlie (2296) | biaviahe (2251) | 36S |
10 | win | kevincharlie (2284) | trung76ht (2165) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.