| jutta Fast: 1980 W8758D986L8113 Slow: 2309 W738D206L584) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hngtng54 (1945) | jutta (2016) | 50F |
| 2 | lose | chaddyy (1946) | jutta (2054) | 32F |
| 3 | lose | Dmm2026 (2180) | jutta (2079) | 48F |
| 4 | win | jutta (2056) | imking (1919) | 20F |
| 5 | win | jutta (2034) | satthu_kb (1873) | 28F |
| 6 | win | Ruoitrau79 (1968) | jutta (2005) | 38F |
| 7 | win | jutta (1988) | nguoixala (1741) | 23F |
| 8 | win | jutta (1960) | Vincent35 (1901) | 17F |
| 9 | win | M6789 (2065) | jutta (1920) | 52F |
| 10 | lose | HocCoTuong19 (1978) | jutta (1950) | 91F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

