hochoi77 Fast: 1536 W7D0L6 Slow: 1678 W3847D785L4856) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hochoi77 (1662) | vantrang999 (1694) | 18S |
2 | lose | vantrang999 (1678) | hochoi77 (1678) | 54S |
3 | win | hochoi77 (1662) | Budapest_83 (1671) | 41S |
4 | win | Budapest_83 (1688) | hochoi77 (1645) | 28S |
5 | draw | haribo (1676) | hochoi77 (1645) | 130S |
6 | win | Coach (1601) | hochoi77 (1630) | 28S |
7 | lose | hochoi77 (1643) | Lap_TN2025 (1732) | 42S |
8 | lose | Datlanchien (1674) | hochoi77 (1658) | 38S |
9 | win | TNH23 (1643) | hochoi77 (1642) | 22S |
10 | win | Chen (1765) | hochoi77 (1622) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.