| DucTrong Fast: 1514 W5D0L3 Slow: 1661 W22850D10057L22849) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DucTrong (1676) | HOANGVU_74 (1688) | 19S |
| 2 | draw | DucTrong (1677) | laotuong66 (1612) | 21S |
| 3 | win | DucTrong (1659) | hato1009 (1745) | 26S |
| 4 | lose | hato1009 (1731) | DucTrong (1673) | 23S |
| 5 | win | DucTrong (1657) | bob888 (1676) | 42S |
| 6 | win | bob888 (1693) | DucTrong (1640) | 29S |
| 7 | lose | tienkha (1671) | DucTrong (1655) | 66S |
| 8 | draw | DucTrong (1656) | tkt (1605) | 127S |
| 9 | win | WonderfulMom (1538) | DucTrong (1644) | 44S |
| 10 | lose | DucTrong (1660) | etham (1631) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

