| hoa_change Fast: 1500 W0D0L0 Slow: 1700 W6615D928L7410) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hoa_change (1714) | buibam (1756) | 36S |
| 2 | lose | buibam (1741) | hoa_change (1729) | 39S |
| 3 | win | abccotuong6z (1769) | hoa_change (1712) | 79S |
| 4 | lose | hoa_change (1727) | abccotuong6z (1754) | 40S |
| 5 | lose | mrtu (1831) | hoa_change (1740) | 89S |
| 6 | win | hoa_change (1721) | mrtu (1850) | 26S |
| 7 | win | Ng_tham_hoa2 (1817) | hoa_change (1702) | 34S |
| 8 | draw | hoa_change (1702) | cuteo2007 (1684) | 58S |
| 9 | lose | humxam1950 (1898) | hoa_change (1712) | 63S |
| 10 | lose | cothuahoai (1749) | hoa_change (1727) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

