| anle54 Fast: 1500 W0D0L0 Slow: 1805 W24207D10010L22054) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anle54 (1820) | kwok (1821) | 58S |
| 2 | win | davu (1709) | anle54 (1807) | 58S |
| 3 | draw | Phamngoc1 (1710) | anle54 (1810) | 72S |
| 4 | win | Holl_Water (1794) | anle54 (1795) | 39S |
| 5 | win | anle54 (1779) | Holl_Water (1810) | 35S |
| 6 | lose | anle54 (1792) | macdinhthang (1869) | 84S |
| 7 | lose | macdinhthang (1855) | anle54 (1806) | 42S |
| 8 | win | anle54 (1792) | Liemle (1753) | 45S |
| 9 | draw | Liemle (1752) | anle54 (1793) | 33S |
| 10 | win | vtd_yl (1705) | anle54 (1780) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

