| yeutra Fast: 1586 W233D4L257 Slow: 1786 W5140D525L4871) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yeutra (1775) | hatran (1635) | 58S |
| 2 | win | yeutra (1766) | PawnDefense (1536) | 84S |
| 3 | win | yeutra (1751) | danny50 (1732) | 44S |
| 4 | win | yeutra (1732) | jaco_vu (1862) | 40S |
| 5 | win | yeutra (1715) | anhuynh (1751) | 19S |
| 6 | lose | yeutra (1730) | DungSiDietMy (1760) | 36S |
| 7 | win | yeutra (1717) | FreeAcct (1637) | 30S |
| 8 | win | yeutra (1701) | dung1962 (1727) | 39S |
| 9 | lose | yeutra (1715) | jimmyjimmy (1775) | 47S |
| 10 | lose | yeutra (1601) | hoangviet200 (1622) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

