| hunghing Fast: 1851 W3884D502L3688 Slow: 1721 W6422D1730L5704) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | MinhTom1962 (1731) | hunghing (1721) | 60S |
| 2 | lose | hunghing (1737) | MinhTom1962 (1715) | 21S |
| 3 | win | charlietran (1603) | hunghing (1725) | 20S |
| 4 | win | hunghing (1709) | bach1992 (1729) | 37S |
| 5 | win | datle (1567) | hunghing (1697) | 35S |
| 6 | lose | dacong (1837) | hunghing (1722) | 14S |
| 7 | win | vu2003 (1660) | hunghing (1708) | 33S |
| 8 | lose | vochieudaisu (1590) | hunghing (1724) | 28S |
| 9 | win | vochieudaisu (1600) | hunghing (1714) | 28S |
| 10 | win | hunghing (1697) | tbfeng (1750) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

