hn500 Fast: 1500 W0D0L0 Slow: 2324 W9937D2422L7988) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hn500 (2346) | Genkungua (2123) | 30S |
2 | lose | chessking38 (2236) | hn500 (2365) | 77S |
3 | win | choico1993 (2272) | hn500 (2352) | 38S |
4 | win | hn500 (2338) | choico1993 (2286) | 40S |
5 | lose | mjukilo (2215) | hn500 (2358) | 55S |
6 | lose | hn500 (2372) | datdaudat (2422) | 46S |
7 | lose | hn500 (2387) | datdaudat (2407) | 16S |
8 | draw | chessking38 (2224) | hn500 (2391) | 115S |
9 | win | gaixinh99 (2310) | hn500 (2378) | 19S |
10 | win | hn500 (2364) | gaixinh99 (2324) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.