haitay3sung Fast: 1500 W0D0L0 Slow: 1768 W1488D212L1570) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | haitay3sung (1783) | LeKhang (1798) | 49S |
2 | win | Thanhtrung (1799) | haitay3sung (1766) | 31S |
3 | lose | haitay3sung (1786) | philiplua2 (1625) | 1S |
4 | draw | haitay3sung (1787) | dangvinh1963 (1728) | 57S |
5 | win | haitay3sung (1772) | conxe3 (1752) | 29S |
6 | lose | PaulPhan (1779) | haitay3sung (1788) | 22S |
7 | lose | haitay3sung (1805) | PaulPhan (1762) | 123S |
8 | draw | truc_hl (1942) | haitay3sung (1801) | 15S |
9 | lose | haitay3sung (1817) | thao80 (1794) | 36S |
10 | win | Costa (1858) | haitay3sung (1800) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.