| haileo Fast: 1500 W0D0L0 Slow: 1910 W9128D1261L8459) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | langnanhfc (1933) | haileo (1925) | 29S |
| 2 | lose | haileo (1941) | langnanhfc (1917) | 17S |
| 3 | lose | haileo (1953) | tapchoi001 (2079) | 28S |
| 4 | win | tapchoi001 (2099) | haileo (1933) | 59S |
| 5 | lose | haileo (1944) | tapchoi001 (2088) | 116S |
| 6 | win | haileo (1929) | gilgamesh (1923) | 23S |
| 7 | draw | beckbremen (1875) | haileo (1930) | 58S |
| 8 | win | haileo (1915) | beckbremen (1890) | 30S |
| 9 | lose | congbinh2009 (1806) | haileo (1934) | 35S |
| 10 | win | haileo (1922) | congbinh2009 (1818) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

