| gli4213 Fast: 1500 W0D0L0 Slow: 2207 W1813D293L1782) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | gli4213 (2191) | DocCoHon (2191) | 74S |
| 2 | lose | gli4213 (2208) | Sin_Can (2147) | 43S |
| 3 | lose | gli4213 (2224) | zxcvbnm (2204) | 51S |
| 4 | win | gli4213 (2210) | Cadic2002 (2159) | 14S |
| 5 | lose | gli4213 (2224) | dd433 (2287) | 36S |
| 6 | lose | gli4213 (2244) | lailai51 (2092) | 36S |
| 7 | win | gli4213 (2227) | machano (2261) | 40S |
| 8 | win | gli4213 (2211) | linhdang (2221) | 40S |
| 9 | draw | gli4213 (2212) | Lenh_Xe_Xac (2152) | 34S |
| 10 | win | gli4213 (2198) | sang7777 (2165) | 42S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

