| giaton Fast: 1500 W0D0L0 Slow: 1736 W8096D651L7303) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CHESSFORFUN (1744) | giaton (1720) | 34S |
| 2 | lose | giaton (1736) | CHESSFORFUN (1728) | 48S |
| 3 | win | giaton (1724) | Xahoi (1594) | 19S |
| 4 | win | Xahoi (1606) | giaton (1712) | 18S |
| 5 | lose | ThachXuan (1516) | giaton (1734) | 61S |
| 6 | win | giaton (1724) | ThachXuan (1526) | 14S |
| 7 | draw | giaton (1729) | LeNhatMinh (1534) | 109S |
| 8 | draw | LeNhatMinh (1529) | giaton (1734) | 91S |
| 9 | win | giaton (1718) | Kyvuong1976 (1738) | 23S |
| 10 | lose | VUA_Co (1528) | giaton (1740) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

