| kiet74 Fast: 1512 W55D0L56 Slow: 1593 W17144D1246L18437) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jimmyh (1814) | kiet74 (1602) | 51S |
| 2 | lose | kiet74 (1612) | jimmyh (1804) | 29S |
| 3 | win | kiet74 (1600) | trungdq (1480) | 46S |
| 4 | win | trungdq (1493) | kiet74 (1587) | 37S |
| 5 | win | kiet74 (1570) | timwng123 (1629) | 28S |
| 6 | lose | kiet74 (1587) | flyfly8818 (1541) | 23S |
| 7 | lose | kiet74 (1602) | ANG88 (1605) | 35S |
| 8 | lose | ANG88 (1589) | kiet74 (1618) | 22S |
| 9 | lose | antam (1755) | kiet74 (1630) | 24S |
| 10 | lose | kiet74 (1642) | antam (1743) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

