| fai7750 Fast: 1622 W286D0L739 Slow: 1660 W18773D1273L16552) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | fai7750 (1615) | Co2099 (1855) | 19S |
| 2 | lose | fai7750 (1654) | VU_LEP (1528) | 29S |
| 3 | win | fai7750 (1618) | Caothu2018 (1698) | 8S |
| 4 | lose | fai7750 (1655) | Tmh1291 (1563) | 27S |
| 5 | win | fai7750 (1630) | saobien555 (1517) | 30S |
| 6 | lose | fai7750 (1614) | Tinhlam604 (1823) | 15S |
| 7 | lose | fai7750 (1624) | ulose (1717) | 24S |
| 8 | lose | fai7750 (1663) | asiandude86 (1541) | 39S |
| 9 | lose | fai7750 (1699) | hamanh1950 (1630) | 41S |
| 10 | win | tucali45 (1683) | fai7750 (1667) | 61S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

