| leele6935 Fast: 1428 W129D0L192 Slow: 1460 W1779D59L2526) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | leele6935 (1445) | Clash (1425) | 18S |
| 2 | lose | leele6935 (1460) | chang_tinh (1478) | 84S |
| 3 | lose | leele6935 (1473) | NgocNhuYIale (1558) | 29S |
| 4 | lose | leele6935 (1490) | anthonie (1433) | 20S |
| 5 | win | anthonie (1448) | leele6935 (1475) | 73S |
| 6 | win | leele6935 (1461) | Duykaka (1407) | 19S |
| 7 | win | leele6935 (1444) | kyang1232 (1477) | 24S |
| 8 | win | anhemtienlen (1412) | leele6935 (1429) | 35S |
| 9 | lose | bill888 (1464) | leele6935 (1444) | 61S |
| 10 | win | leele6935 (1427) | bill888 (1481) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

