| jhoong Fast: 1500 W0D0L0 Slow: 1500 W10430D585L10386) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Quacungphao (1488) | jhoong (1516) | 24S |
| 2 | win | Quacungphao (1504) | jhoong (1500) | 39S |
| 3 | win | jhoong (1488) | xoxoxoxoxoxo (1378) | 20S |
| 4 | lose | MARCUSWELSON (1496) | jhoong (1504) | 35S |
| 5 | win | Trung1957 (1446) | jhoong (1490) | 31S |
| 6 | lose | Juliet_Tse (1703) | jhoong (1497) | 2S |
| 7 | lose | doisopd245 (1571) | jhoong (1511) | 26S |
| 8 | lose | jhoong (1521) | ming35 (1700) | 18S |
| 9 | lose | jhoong (1531) | dule (1701) | 18S |
| 10 | win | jhoong (1514) | moi_choi (1554) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

