| edmontan2000 Fast: 1500 W0D0L0 Slow: 1635 W1651D165L1552) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | edmontan2000 (1641) | dong1943 (1435) | 123S |
| 2 | win | dong1943 (1445) | edmontan2000 (1631) | 31S |
| 3 | lose | thiendang (1641) | edmontan2000 (1647) | 30S |
| 4 | win | edmontan2000 (1632) | PhiPhao (1604) | 70S |
| 5 | win | PhiPhao (1620) | edmontan2000 (1616) | 76S |
| 6 | win | edmontan2000 (1602) | Qthichchoico (1547) | 27S |
| 7 | win | Qthichchoico (1562) | edmontan2000 (1587) | 28S |
| 8 | lose | edmontan2000 (1604) | bandatbien (1542) | 54S |
| 9 | win | Mieu (1507) | edmontan2000 (1591) | 26S |
| 10 | lose | deutschland (1641) | edmontan2000 (1605) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

