| ap Fast: 1500 W1D0L1 Slow: 1726 W20706D3383L19030) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ap (1707) | Banksy (1834) | 41S |
| 2 | win | ap (1694) | nuigoi (1606) | 31S |
| 3 | win | ap (1676) | Mon2017 (1767) | 33S |
| 4 | lose | Titeo234 (1522) | ap (1697) | 26S |
| 5 | lose | ap (1719) | Titeo234 (1500) | 33S |
| 6 | win | ap (1700) | simpov (1826) | 28S |
| 7 | lose | ap (1716) | david888 (1691) | 39S |
| 8 | win | ap (1703) | gacon5193 (1621) | 19S |
| 9 | win | Thuylynhle (1662) | ap (1688) | 36S |
| 10 | win | ap (1672) | Thuylynhle (1678) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

