| dungden1969 Fast: 1447 W3D0L7 Slow: 1732 W4371D94L4280) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dungden1969 (1750) | dinhkien9999 (1667) | 23S |
| 2 | win | minhduc1956 (1675) | dungden1969 (1736) | 23S |
| 3 | win | dungden1969 (1722) | minhduc1956 (1689) | 25S |
| 4 | win | dungden1969 (1708) | Binh_an (1647) | 43S |
| 5 | win | dungden1969 (1695) | Emtesong4 (1622) | 30S |
| 6 | win | ThemVuSua (1900) | dungden1969 (1673) | 3S |
| 7 | lose | dungden1969 (1686) | Phuclam (1775) | 47S |
| 8 | lose | dungden1969 (1699) | zqj123 (1794) | 18S |
| 9 | lose | busba (1715) | dungden1969 (1714) | 29S |
| 10 | lose | dungden1969 (1730) | busba (1699) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

