dungden1969 Fast: 1447 W3D0L7 Slow: 1738 W3431D75L3337) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | dungden1969 (1725) | Thichhochoi (1633) | 46S |
2 | draw | dungden1969 (1725) | Ddt (1697) | 54S |
3 | win | dungden1969 (1709) | phanthiet95 (1733) | 25S |
4 | win | dungden1969 (1694) | thanhdialy (1681) | 16S |
5 | lose | dungden1969 (1711) | thanhdialy (1664) | 36S |
6 | lose | nyct (1716) | dungden1969 (1727) | 42S |
7 | win | dungden1969 (1711) | nyct (1732) | 54S |
8 | win | tonyzl12345 (1607) | dungden1969 (1698) | 32S |
9 | win | dungden1969 (1684) | tonyzl12345 (1621) | 21S |
10 | lose | dungden1969 (1699) | hawai (1725) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.