SH2010 Fast: 1500 W0D0L0 Slow: 1638 W4406D414L4811) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | stefantam (1595) | SH2010 (1639) | 43S |
2 | win | SH2010 (1624) | stefantam (1610) | 61S |
3 | win | xhome (1678) | SH2010 (1606) | 31S |
4 | win | SH2010 (1590) | kim765 (1601) | 32S |
5 | win | Cotuongvn (1601) | SH2010 (1574) | 36S |
6 | win | SH2010 (1558) | tamtang (1562) | 16S |
7 | lose | SH2010 (1575) | weiwei (1526) | 40S |
8 | lose | SH2010 (1587) | cotuong48 (1712) | 37S |
9 | draw | cotuong48 (1715) | SH2010 (1584) | 66S |
10 | lose | TDCc (1624) | SH2010 (1599) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.