| LocKing Fast: 1420 W0D0L5 Slow: 1655 W2225D303L2284) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LocKing (1673) | taurus9999 (1589) | 43S |
| 2 | lose | taurus9999 (1570) | LocKing (1692) | 37S |
| 3 | win | ngocvt46 (1511) | LocKing (1682) | 32S |
| 4 | lose | LocKing (1695) | jimmy1212 (1790) | 53S |
| 5 | lose | jimmy1212 (1777) | LocKing (1708) | 20S |
| 6 | win | LocKing (1692) | korun88 (1705) | 29S |
| 7 | win | LocKing (1676) | MrTRUM (1695) | 19S |
| 8 | lose | LocKing (1691) | ledinhchinh (1710) | 29S |
| 9 | draw | ledinhchinh (1710) | LocKing (1691) | 37S |
| 10 | lose | bacanh27337 (1644) | LocKing (1708) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

