| ducla Fast: 2423 W90D6L47 Slow: 2437 W468D158L421) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Akuma_80 (2318) | ducla (2453) | 27S |
| 2 | win | beatmeup (2428) | ducla (2438) | 59S |
| 3 | lose | ducla (2450) | chesskiller (2556) | 21S |
| 4 | win | duylinh2103 (2325) | ducla (2438) | 85S |
| 5 | win | beatmeup (2432) | ducla (2422) | 27S |
| 6 | lose | Tran990 (2371) | ducla (2440) | 31S |
| 7 | win | ducla (2426) | Tran990 (2385) | 41S |
| 8 | win | ducla (2412) | sonanh (2358) | 58S |
| 9 | lose | sonanh (2340) | ducla (2430) | 77S |
| 10 | lose | ducla (2446) | ynhien (2420) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

