Vidrinkcoke Fast: 1500 W0D0L0 Slow: 2300 W853D53L710) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Vidrinkcoke (2286) | thanhmdr (2246) | 24S |
2 | lose | thanhmdr (2228) | Vidrinkcoke (2304) | 44S |
3 | lose | Eddie12 (2086) | Vidrinkcoke (2326) | 54S |
4 | win | MasterHung99 (2240) | Vidrinkcoke (2313) | 1S |
5 | lose | Vidrinkcoke (2331) | meieu (2243) | 40S |
6 | win | ks (2301) | Vidrinkcoke (2316) | 26S |
7 | lose | Vidrinkcoke (2333) | Investor (2278) | 2S |
8 | win | hoangminh70 (2287) | Vidrinkcoke (2318) | 21S |
9 | win | hoangminh70 (2302) | Vidrinkcoke (2303) | 31S |
10 | lose | quehuongqp (2297) | Vidrinkcoke (2319) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.