holuongnie Fast: 2282 W6283D581L5141 Slow: 2420 W2352D600L1863) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | zxcvbnm (2184) | holuongnie (2411) | 34S |
2 | win | holuongnie (2402) | zxcvbnm (2193) | 25S |
3 | win | holuongnie (2267) | mr_bui (2244) | 39F |
4 | lose | holuongnie (2284) | mr_bui (2227) | 13F |
5 | win | holuongnie (2384) | Tran990 (2458) | 12S |
6 | lose | holuongnie (2398) | ducla (2440) | 27S |
7 | lose | ducla (2425) | holuongnie (2413) | 33S |
8 | lose | Pt1975 (2253) | holuongnie (2434) | 27S |
9 | lose | holuongnie (2298) | susi_2012 (2336) | 37F |
10 | win | susi_2012 (2354) | holuongnie (2280) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.