| du_kich_x0m Fast: 1488 W0D0L1 Slow: 1481 W6135D878L5680) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lucky_Tom (1517) | du_kich_x0m (1496) | 26S |
| 2 | lose | Choichieudit (1500) | du_kich_x0m (1512) | 19S |
| 3 | lose | du_kich_x0m (1530) | liew97 (1453) | 28S |
| 4 | lose | du_kich_x0m (1546) | chung2016 (1522) | 25S |
| 5 | lose | chung2016 (1505) | du_kich_x0m (1563) | 11S |
| 6 | lose | Mieu (1559) | du_kich_x0m (1579) | 33S |
| 7 | win | nhs (1512) | du_kich_x0m (1565) | 19S |
| 8 | win | du_kich_x0m (1548) | Tin113 (1598) | 20S |
| 9 | lose | snowbear (1527) | du_kich_x0m (1565) | 16S |
| 10 | lose | du_kich_x0m (1581) | charlietran (1578) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

