du_kich_x0m Fast: 1488 W0D0L1 Slow: 1461 W5840D840L5399) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Quangson (1496) | du_kich_x0m (1444) | 42S |
2 | lose | du_kich_x0m (1459) | Quangson (1481) | 11S |
3 | lose | Juliet_Tse (1444) | du_kich_x0m (1472) | 12S |
4 | lose | du_kich_x0m (1486) | Ngocdiep2004 (1519) | 12S |
5 | lose | kpckpc (1504) | du_kich_x0m (1501) | 22S |
6 | win | du_kich_x0m (1484) | coinex (1542) | 17S |
7 | lose | coinex (1527) | du_kich_x0m (1499) | 13S |
8 | lose | Apek (1517) | du_kich_x0m (1514) | 40S |
9 | lose | hung52 (1477) | du_kich_x0m (1531) | 36S |
10 | win | du_kich_x0m (1516) | hung52 (1492) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.