ThachXuan Fast: 1415 W8D0L18 Slow: 1612 W13993D2316L15768) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | swaggerdude (1546) | ThachXuan (1630) | 19S |
2 | win | ThachXuan (1616) | swaggerdude (1560) | 20S |
3 | win | deng51 (1702) | ThachXuan (1597) | 21S |
4 | win | ThachXuan (1582) | DuAm (1571) | 32S |
5 | draw | DuAm (1571) | ThachXuan (1582) | 65S |
6 | win | shibainu822 (1626) | ThachXuan (1565) | 20S |
7 | lose | ThachXuan (1580) | shibainu822 (1611) | 39S |
8 | draw | qi8888 (1510) | ThachXuan (1582) | 95S |
9 | win | ThachXuan (1567) | ThaiDucThinh (1556) | 21S |
10 | draw | ThaiDucThinh (1556) | ThachXuan (1567) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.