| hungson_top Fast: 1561 W37D3L34 Slow: 1760 W3410D419L3333) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hungson_top (1776) | lamlz (1747) | 36S |
| 2 | draw | hungson_top (1776) | lamlz (1747) | 134S |
| 3 | win | huysteven (1855) | hungson_top (1737) | 53S |
| 4 | lose | Anhthanh1948 (1732) | hungson_top (1753) | 67S |
| 5 | lose | hungson_top (1768) | xichtho (1771) | 29S |
| 6 | lose | xichtho (1755) | hungson_top (1784) | 29S |
| 7 | lose | lucky2022 (1835) | hungson_top (1798) | 21S |
| 8 | win | peterdang (1626) | hungson_top (1787) | 40S |
| 9 | win | hungson_top (1764) | canyon (1625) | 22S |
| 10 | win | canyon (1651) | hungson_top (1738) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

