| lotus10 Fast: 1458 W4908D141L5351 Slow: 1465 W10994D1161L11610) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cong000000 (1464) | lotus10 (1481) | 67S |
| 2 | lose | lotus10 (1491) | cling79 (1667) | 23S |
| 3 | draw | cling79 (1672) | lotus10 (1486) | 88S |
| 4 | win | jingz1068 (1501) | lotus10 (1470) | 51S |
| 5 | win | vukim (1447) | lotus10 (1455) | 8S |
| 6 | draw | lotus10 (1454) | Sing (1516) | 95S |
| 7 | lose | Sing (1501) | lotus10 (1469) | 53S |
| 8 | win | hau3o3 (1504) | lotus10 (1452) | 38S |
| 9 | lose | TristenN01 (1407) | lotus10 (1469) | 70S |
| 10 | win | lotus10 (1454) | TristenN01 (1422) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

