danly456 Fast: 1500 W0D0L0 Slow: 1618 W3088D216L3298) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | danly456 (1634) | david888 (1630) | 44S |
2 | win | smokinga (1554) | danly456 (1621) | 24S |
3 | lose | danly456 (1638) | quangviet42 (1582) | 31S |
4 | lose | KenKimmie (1745) | danly456 (1651) | 37S |
5 | win | danly456 (1632) | KenKimmie (1764) | 27S |
6 | win | Buichi (1674) | danly456 (1615) | 34S |
7 | lose | danly456 (1630) | Buichi (1659) | 71S |
8 | lose | DJ9Au (1538) | danly456 (1649) | 44S |
9 | win | danly456 (1636) | DJ9Au (1551) | 43S |
10 | win | germany (1716) | danly456 (1618) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.