dam2009 Fast: 1500 W0D0L0 Slow: 1822 W8258D899L7320) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dam2009 (1839) | hoangmai12 (1778) | 22S |
2 | lose | hoangmai12 (1759) | dam2009 (1858) | 23S |
3 | lose | dam2009 (1874) | dongxuananb5 (1868) | 21S |
4 | win | dongxuananb5 (1884) | dam2009 (1858) | 45S |
5 | win | mtluong (1629) | dam2009 (1849) | 35S |
6 | draw | dam2009 (1855) | mtluong (1623) | 38S |
7 | win | dam2009 (1843) | Anpha (1719) | 30S |
8 | win | mtluong (1633) | dam2009 (1833) | 30S |
9 | lose | dam2009 (1854) | Budapest_83 (1662) | 26S |
10 | win | dam2009 (1844) | Budapest_83 (1672) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.