cuponoodle Fast: 1500 W0D0L0 Slow: 1826 W712D112L720) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | johnny_ho (1768) | cuponoodle (1812) | 39S |
2 | win | quechoa (1774) | cuponoodle (1797) | 27S |
3 | win | cuponoodle (1784) | Tigger74 (1697) | 35S |
4 | win | cuponoodle (1771) | dragon_tan (1678) | 45S |
5 | draw | RP (1835) | cuponoodle (1769) | 29S |
6 | lose | cocococo (1811) | cuponoodle (1784) | 59S |
7 | lose | thachdauooo (1739) | cuponoodle (1801) | 68S |
8 | draw | sunsky (1712) | cuponoodle (1803) | 300S |
9 | win | chunhatbuon (1972) | cuponoodle (1782) | 32S |
10 | lose | chunhatbuon (1961) | cuponoodle (1793) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.