| JamarNg Fast: 1609 W39D4L33 Slow: 1955 W967D211L884) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bienvaem2025 (1991) | JamarNg (1970) | 40S |
| 2 | lose | bienvaem2025 (1975) | JamarNg (1986) | 26S |
| 3 | lose | JamarNg (2001) | tears (2018) | 33S |
| 4 | lose | dnlan060708 (2066) | JamarNg (2015) | 59S |
| 5 | win | JamarNg (2001) | axq1 (1940) | 29S |
| 6 | lose | axq1 (1921) | JamarNg (2020) | 42S |
| 7 | lose | jjkt (1988) | JamarNg (2037) | 65S |
| 8 | win | JamarNg (2022) | jjkt (2003) | 27S |
| 9 | win | JamarNg (2007) | Montana (1978) | 78S |
| 10 | lose | trung76ht (2064) | JamarNg (2021) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

