| cotuong1919 Fast: 1500 W0D0L0 Slow: 1680 W10844D1345L11541) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cotuong1919 (1662) | LittleRabbit (1732) | 24S |
| 2 | lose | deutschland (1647) | cotuong1919 (1678) | 93S |
| 3 | win | huyenhuu (1577) | cotuong1919 (1665) | 43S |
| 4 | win | cotuong1919 (1651) | huyenhuu (1591) | 43S |
| 5 | win | cotuong1919 (1640) | DvJ1 (1500) | 111S |
| 6 | win | dung1962 (1806) | cotuong1919 (1619) | 70S |
| 7 | win | cotuong1919 (1604) | Dangdinhlan (1587) | 81S |
| 8 | win | Dangdinhlan (1603) | cotuong1919 (1588) | 73S |
| 9 | lose | Trumso1 (1559) | cotuong1919 (1605) | 38S |
| 10 | win | cotuong1919 (1590) | Trumso1 (1574) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

