| JackyJacky Fast: 1500 W0D0L0 Slow: 1724 W1869D222L1719) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | david_vn (1612) | JackyJacky (1712) | 44S |
| 2 | win | JackyJacky (1699) | david_vn (1625) | 35S |
| 3 | win | JackyJacky (1683) | glu828 (1713) | 55S |
| 4 | lose | glu828 (1697) | JackyJacky (1699) | 54S |
| 5 | lose | JackyJacky (1714) | dongxuananb5 (1743) | 99S |
| 6 | win | dongxuananb5 (1760) | JackyJacky (1697) | 47S |
| 7 | lose | A80 (1632) | JackyJacky (1715) | 37S |
| 8 | win | dangvinh1963 (1584) | JackyJacky (1703) | 26S |
| 9 | win | JackyJacky (1694) | Suakhoatam (1457) | 99S |
| 10 | win | Suakhoatam (1466) | JackyJacky (1685) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

