| corinh Fast: 1500 W0D0L0 Slow: 1997 W36D2L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kinhphuyen (2234) | corinh (2006) | 20S |
| 2 | win | corinh (1986) | Gacon1 (2131) | 47S |
| 3 | draw | Gacon1 (2135) | corinh (1982) | 46S |
| 4 | win | corinh (1972) | messi2010 (1775) | 18S |
| 5 | win | toantran67 (1825) | corinh (1961) | 22S |
| 6 | win | corinh (1949) | toantran67 (1837) | 22S |
| 7 | win | corinh (1929) | binhtamthan (2065) | 34S |
| 8 | win | hung1952 (1854) | corinh (1915) | 45S |
| 9 | win | corinh (1900) | hung1952 (1869) | 18S |
| 10 | lose | tears (2027) | corinh (1912) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

