cochop Fast: 1413 W884D26L994 Slow: 1731 W109D13L89) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cochop (1371) | chingon (1499) | 14F |
2 | lose | chingon (1487) | cochop (1383) | 35F |
3 | lose | cochop (1399) | Minhlinhluan (1395) | 40F |
4 | lose | Minhlinhluan (1378) | cochop (1416) | 38F |
5 | win | pingping (1442) | cochop (1399) | 23F |
6 | lose | emillee (1553) | cochop (1410) | 42F |
7 | lose | cochop (1426) | darang11 (1412) | 31F |
8 | win | darang11 (1428) | cochop (1410) | 31F |
9 | lose | RiceNguyen (1636) | cochop (1419) | 21F |
10 | lose | cochop (1429) | RiceNguyen (1626) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.