clive Fast: 1416 W65D2L97 Slow: 1500 W4218D356L4281) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | clive (1484) | gnouc (1512) | 29S |
2 | lose | gnouc (1496) | clive (1500) | 23S |
3 | win | clive (1485) | durillo (1455) | 15S |
4 | win | durillo (1471) | clive (1469) | 31S |
5 | lose | marksoh (1565) | clive (1482) | 31S |
6 | lose | clive (1496) | deep (1544) | 38S |
7 | win | deep (1562) | clive (1478) | 37S |
8 | win | bluebird_64 (1358) | clive (1466) | 25S |
9 | win | bluebird_64 (1371) | clive (1453) | 20S |
10 | lose | meow (1435) | clive (1470) | 64S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.