GotoHell Fast: 1410 W222D1L376 Slow: 1468 W5448D27L6584) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | GotoHell (1446) | bipbom19145 (1681) | 28S |
2 | lose | GotoHell (1463) | tamthanh2 (1428) | 1S |
3 | win | hungomg (1497) | GotoHell (1446) | 48S |
4 | lose | SuThucTo (1771) | GotoHell (1460) | 2S |
5 | lose | GotoHell (1475) | Thaiphong2 (1505) | 1S |
6 | win | Thaiphong2 (1523) | GotoHell (1457) | 38S |
7 | lose | tuan57 (1502) | GotoHell (1472) | 2S |
8 | win | GotoHell (1454) | tuan57 (1520) | 31S |
9 | win | v2017 (1458) | GotoHell (1438) | 35S |
10 | win | GotoHell (1421) | v2017 (1475) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.