chiqi Fast: 1420 W409D9L1055 Slow: 1515 W3052D345L3928) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | h1234 (1567) | chiqi (1529) | 45S |
2 | win | chiqi (1514) | Mrpham83 (1513) | 39S |
3 | win | chiqi (1495) | duong_7500 (1600) | 61S |
4 | lose | dungau007 (1482) | chiqi (1511) | 32S |
5 | win | cotuong3050 (1449) | chiqi (1497) | 33S |
6 | win | VungTau62 (1512) | chiqi (1481) | 42S |
7 | lose | chiqi (1497) | VungTau62 (1496) | 20S |
8 | win | thuongvnn (1425) | chiqi (1483) | 39S |
9 | lose | chiqi (1496) | luonglx (1593) | 40S |
10 | lose | luonglx (1580) | chiqi (1509) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.