| canhvinh37 Fast: 1623 W9052D450L8981 Slow: 1866 W658D97L564) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | helloyou (1687) | canhvinh37 (1637) | 49F |
| 2 | win | buivanghb (1640) | canhvinh37 (1621) | 36F |
| 3 | lose | canhvinh37 (1637) | hip_hop (1605) | 37F |
| 4 | lose | tuaneuro (1626) | canhvinh37 (1653) | 52F |
| 5 | lose | canhvinh37 (1665) | woxidecek (1765) | 84F |
| 6 | lose | rgsport (1634) | canhvinh37 (1682) | 35F |
| 7 | win | rgsport (1649) | canhvinh37 (1667) | 67F |
| 8 | lose | vinhson (1681) | canhvinh37 (1683) | 62F |
| 9 | draw | canhvinh37 (1683) | vinhson (1681) | 57F |
| 10 | lose | son5678 (1708) | canhvinh37 (1698) | 10F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

