| binh_nhat01 Fast: 1502 W1D0L1 Slow: 1616 W2122D428L2430) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | cling79 (1612) | binh_nhat01 (1616) | 36S |
| 2 | win | denhutcocom (1783) | binh_nhat01 (1595) | 70S |
| 3 | win | binh_nhat01 (1579) | Fallbrook (1610) | 50S |
| 4 | lose | Fallbrook (1594) | binh_nhat01 (1595) | 60S |
| 5 | win | kwok (1669) | binh_nhat01 (1577) | 37S |
| 6 | lose | binh_nhat01 (1591) | kwok (1655) | 35S |
| 7 | win | vinhlinh (1636) | binh_nhat01 (1574) | 31S |
| 8 | lose | vinhlinh (1621) | binh_nhat01 (1589) | 47S |
| 9 | win | thodua (1613) | binh_nhat01 (1572) | 51S |
| 10 | lose | danghd (1769) | binh_nhat01 (1582) | 95S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

