binh_nhat01 Fast: 1502 W1D0L1 Slow: 1733 W1937D382L2207) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | trang2008 (1764) | binh_nhat01 (1716) | 27S |
2 | draw | binh_nhat01 (1716) | Thomasnu (1690) | 87S |
3 | win | phanhai2013 (1672) | binh_nhat01 (1685) | 31S |
4 | win | GiaganU60 (1707) | binh_nhat01 (1668) | 17S |
5 | lose | binh_nhat01 (1683) | GiaganU60 (1692) | 16S |
6 | draw | kien1962 (1622) | binh_nhat01 (1684) | 50S |
7 | lose | LeoPanda (1706) | binh_nhat01 (1699) | 43S |
8 | lose | binh_nhat01 (1715) | LeoPanda (1690) | 43S |
9 | win | anle54 (1819) | binh_nhat01 (1696) | 70S |
10 | win | binh_nhat01 (1679) | KimMy_2000 (1742) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.