| fatjim Fast: 1437 W77D3L143 Slow: 1619 W10255D1305L10735) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ty007 (1684) | fatjim (1633) | 26S |
| 2 | win | fatjim (1617) | hothu (1642) | 53S |
| 3 | draw | hothu (1642) | fatjim (1617) | 36S |
| 4 | lose | Choi_co_67 (1617) | fatjim (1633) | 48S |
| 5 | win | THAO1 (1782) | fatjim (1612) | 28S |
| 6 | win | fatjim (1595) | vanvietsd12 (1658) | 61S |
| 7 | win | fatjim (1581) | levanlich (1542) | 28S |
| 8 | lose | thongtuyet (1504) | fatjim (1599) | 13S |
| 9 | draw | thongtuyet (1501) | fatjim (1602) | 107S |
| 10 | win | fatjim (1589) | VLong1985 (1512) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

