| DuAm Fast: 1413 W9D0L17 Slow: 1597 W20809D3855L18412) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lang_dzu (1589) | DuAm (1581) | 38S |
| 2 | win | DuAm (1564) | lang_dzu (1606) | 48S |
| 3 | win | DuAm (1549) | tuanhqc (1535) | 58S |
| 4 | lose | dieplam67 (1588) | DuAm (1564) | 28S |
| 5 | lose | DuAm (1580) | dieplam67 (1572) | 42S |
| 6 | win | Sunshine123 (1412) | DuAm (1569) | 28S |
| 7 | win | DuAm (1536) | TNbaden (1560) | 36S |
| 8 | lose | TNbaden (1526) | DuAm (1570) | 79S |
| 9 | win | DuAm (1555) | bi123456 (1537) | 54S |
| 10 | lose | bi123456 (1520) | DuAm (1572) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

