DuAm Fast: 1429 W9D0L16 Slow: 1596 W20109D3713L17798) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | DuAm (1597) | hrqmb (1537) | 59S |
2 | win | DuAm (1582) | BienCan (1573) | 29S |
3 | lose | BienCan (1556) | DuAm (1599) | 37S |
4 | lose | DuAm (1635) | dunghong (1561) | 44S |
5 | win | dunghong (1592) | DuAm (1604) | 57S |
6 | lose | tientran1 (1594) | DuAm (1620) | 32S |
7 | win | DuAm (1604) | tientran1 (1610) | 44S |
8 | lose | DuAm (1613) | hphungtuan (1832) | 33S |
9 | lose | Pala (1601) | DuAm (1629) | 27S |
10 | draw | lucky88 (1603) | DuAm (1629) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.