c8 Fast: 1517 W2D0L1 Slow: 1439 W3900D337L6021) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | GreenMoff (1453) | c8 (1423) | 30S |
2 | lose | Thaiphong2 (1530) | c8 (1436) | 35S |
3 | win | bi123456 (1429) | c8 (1420) | 21S |
4 | lose | c8 (1435) | hhkeee (1448) | 43S |
5 | lose | timwng123 (1602) | c8 (1446) | 1S |
6 | lose | winray (1648) | c8 (1456) | 19S |
7 | win | xichbich (1451) | c8 (1440) | 38S |
8 | lose | dong1943 (1453) | c8 (1456) | 56S |
9 | win | c8 (1439) | Sing (1497) | 36S |
10 | lose | Sing (1482) | c8 (1454) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.