trilong Fast: 1500 W0D0L0 Slow: 1419 W811D39L1043) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trilong (1434) | thunder (1450) | 17S |
2 | lose | thunder (1434) | trilong (1450) | 29S |
3 | win | trilong (1435) | vythanh (1425) | 35S |
4 | lose | chuotti (1444) | trilong (1451) | 37S |
5 | win | trilong (1435) | chuotti (1460) | 26S |
6 | win | Vanho11 (1382) | trilong (1421) | 29S |
7 | win | trilong (1406) | Vanho11 (1397) | 26S |
8 | lose | trilong (1417) | daiduong1966 (1570) | 52S |
9 | lose | trilong (1429) | daiduong1966 (1558) | 26S |
10 | lose | xuantai2010 (1515) | trilong (1442) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.