big_fish Fast: 1500 W0D0L0 Slow: 1773 W26D0L7) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | big_fish (1761) | wmcko (1654) | 47S |
2 | win | big_fish (1746) | billtang (1723) | 17S |
3 | win | big_fish (1737) | chaishinryo1 (1498) | 27S |
4 | win | hochoi77 (1602) | big_fish (1725) | 38S |
5 | win | big_fish (1712) | hochoi77 (1615) | 54S |
6 | win | big_fish (1701) | Xepcobotui (1567) | 26S |
7 | win | bikich (1683) | big_fish (1686) | 33S |
8 | win | big_fish (1670) | bikich (1699) | 29S |
9 | lose | big_fish (1690) | Peteryeung2 (1531) | 30S |
10 | win | big_fish (1679) | nicholasvngo (1544) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.