banhtieu Fast: 1498 W1653D51L1816 Slow: 1594 W2691D256L2516) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | island777 (1712) | banhtieu (1606) | 35S |
2 | lose | Redrose (1636) | banhtieu (1621) | 21S |
3 | lose | behocchoico (1788) | banhtieu (1632) | 7S |
4 | lose | tomfuny (1638) | banhtieu (1648) | 24S |
5 | win | kieutamky (1651) | banhtieu (1632) | 27S |
6 | lose | mingchen (1673) | banhtieu (1647) | 29S |
7 | win | soanphan (1552) | banhtieu (1634) | 61S |
8 | win | banhtieu (1621) | Truonglam17 (1523) | 31S |
9 | win | Truonglam17 (1536) | banhtieu (1608) | 61S |
10 | draw | toan_tp (1622) | banhtieu (1608) | 108S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.