bandethich Fast: 1500 W0D0L0 Slow: 1634 W1466D316L1834) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bandethich (1661) | Vit_01 (1743) | 28S |
2 | lose | kyma2016 (1821) | bandethich (1684) | 13S |
3 | lose | boividamme (1704) | bandethich (1716) | 56S |
4 | lose | thulinhdaica (1765) | bandethich (1746) | 27S |
5 | lose | kynhong2021 (1776) | bandethich (1778) | 36S |
6 | lose | bandethich (1805) | malucu01 (1887) | 33S |
7 | win | nhadatrg (1886) | bandethich (1766) | 76S |
8 | lose | bandethich (1807) | toinhoem (1645) | 30S |
9 | win | kynhong2021 (1654) | bandethich (1783) | 54S |
10 | lose | CotuongGT (1901) | bandethich (1809) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.