| thuy_vc Fast: 1487 W10D0L12 Slow: 1628 W5037D598L4775) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thanhsung (1472) | thuy_vc (1649) | 26S |
| 2 | lose | Chiutuong60 (1729) | thuy_vc (1662) | 34S |
| 3 | win | thuy_vc (1643) | Chiutuong60 (1748) | 39S |
| 4 | win | Thaido (1565) | thuy_vc (1629) | 33S |
| 5 | draw | thuy_vc (1629) | laoTon (1616) | 79S |
| 6 | win | flakes (1648) | thuy_vc (1612) | 63S |
| 7 | win | thuy_vc (1576) | bandethich (1642) | 40S |
| 8 | lose | thuy_vc (1589) | SocBomBo (1658) | 24S |
| 9 | win | kongkalian (1558) | thuy_vc (1574) | 19S |
| 10 | win | weiwen (1540) | thuy_vc (1559) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

